The 2014 World Series of Poker starts tomorrow, if you can believe it. That picture is from the start of 10-handed play at the WSOP Main Event final table last year, not too long before Carlos Mortensen went out and the November Nine was set (click it to embiggen). Seems like it was just a few weeks ago.
As I’ve done the last several years, I’m posting here a daily schedule for all of the bracelet events as a kind of reference. I’ve done this before for myself, mainly just so I have a ready place to check just to see what’s coming up on a given day since the schedule gets pretty thick, pretty fast. This year the 2014 WSOP Media Guide actually included something similar, although with the “Deep Stack” tourneys and satellites mixed in, too, so I thought I’d still sort out just the bracelet events here.
I mentioned on Friday how I’ll be following it all from afar this time around, although I will be charged with a lot of daily recapping and so on that’ll probably make it even more important for me than usual to have an idea what the whole schedule is on each given day (since I won’t be locked in and covering just a single event at a time).
Times are Pacific, natch (and p.m., unless noted). And the links take you to the structure sheets for each event.
Tuesday, May 27th
12:00 -- #1: Casino Employees No-Limit Hold’em ($500), 1/2
4:00 -- #2: No-Limit Hold’em / Mixed-Max ($25,000), 1/4
Wednesday, May 28th
12:00 -- #3: Pot-Limit Omaha ($1,000), 1/3
1:00 -- #1: Casino Employees No-Limit Hold’em ($500), 2/2
2:00 -- #2: No-Limit Hold’em / Mixed-Max ($25,000), 2/4
Thursday, May 29th
12:00 -- #4: No-Limit Hold’em ($1,000), 1/3
1:00 -- #3: Pot-Limit Omaha ($1,000), 2/3
2:00 -- #2: No-Limit Hold’em / Mixed-Max ($25,000), 3/4
4:00 -- #5: Limit 2-7 Triple Draw ($10,000), 1/3
Friday, May 30th
12:00 -- #6: No-Limit Hold’em / Shootout ($1,500), 1/3
1:00 -- #3: Pot-Limit Omaha ($1,000), 3/3
1:00 -- #4: No-Limit Hold’em ($1,000), 2/3
2:00 -- #2: No-Limit Hold’em / Mixed-Max ($25,000), 4/4
2:00 -- #5: Limit 2-7 Triple Draw ($10,000), 2/3
4:00 -- #7: Razz ($1,500), 1/3
Saturday, May 31st
11:00 a.m. -- #8: No-Limit Hold’em / Millionaire Maker ($1,500), 1a/3
1:00 -- #4: No-Limit Hold’em ($1,000), 3/3
1:00 -- #6: No-Limit Hold’em / Shootout ($1,500), 2/3
2:00 -- #5: Limit 2-7 Triple Draw ($10,000), 3/3
2:00 -- #7: Razz ($1,500), 2/3
5:00 -- #8: No-Limit Hold’em / Millionaire Maker ($1,500), 1b/3
Sunday, June 1st
12:00 -- #9: No-Limit Hold’em ($1,000), 1/3
1:00 -- #6: No-Limit Hold’em / Shootout ($1,500), 3/3
1:00 -- #8: No-Limit Hold’em / Millionaire Maker ($1,500), 2/3
2:00 -- #7: Razz ($1,500), 3/3
4:00 -- #10: Omaha Hi-Lo ($10,000), 1/3
Monday, June 2nd
12:00 -- #11: No-Limit Hold’em / Six-Handed ($1,500), 1/3
1:00 -- #8: No-Limit Hold’em / Millionaire Maker ($1,500), 3/3
1:00 -- #9: No-Limit Hold’em ($1,000), 2/3
2:00 -- #10: Omaha Hi-Lo ($10,000), 2/3
Tuesday, June 3rd
12:00 -- #12: Pot-Limit Hold’em ($1,500), 1/3
1:00 -- #9: No-Limit Hold’em ($1,000), 3/3
1:00 -- #11: No-Limit Hold’em / Six-Handed ($1,500), 2/3
2:00 -- #10: Omaha Hi-Lo ($10,000), 3/3
4:00 -- #13: 2-7 Draw ($10,000), 1/3
Wednesday, June 4th
12:00 -- #14: Omaha Hi-Lo ($1,500), 1/3
1:00 -- #11: No-Limit Hold’em / Six-Handed ($1,500), 3/3
1:00 -- #12: Pot-Limit Hold’em ($1,500), 2/3
1:00 -- #13: 2-7 Draw ($10,000), 2/3
Thursday, June 5th
12:00 -- #15: No-Limit Hold’em / Six-Handed ($3,000), 1/3
1:00 -- #12: Pot-Limit Hold’em ($1,500), 3/3
1:00 -- #13: 2-7 Draw ($10,000), 3/3
1:00 -- #14: Omaha Hi-Lo ($1,500), 2/3
4:00 -- #16: 2-7 Draw ($1,500), 1/3
Friday, June 6th
10:00 a.m. -- #17: Seniors No-Limit Hold’em Championship ($1,000), 1/3
1:00 -- #14: Omaha Hi-Lo ($1,500), 3/3
1:00 -- #15: No-Limit Hold’em / Six-Handed ($3,000), 2/3
2:00 -- #16: 2-7 Draw ($1,500), 2/3
4:00 -- #18: Razz ($10,000), 1/3
Saturday, June 7th
11:00 a.m. -- #17: Seniors No-Limit Hold’em Championship ($1,000), 2/3
12:00 -- #19: No-Limit Hold’em ($1,500), 1/3
1:00 -- #15: No-Limit Hold’em / Six-Handed ($3,000), 3/3
2:00 -- #16: 2-7 Draw ($1,500), 3/3
2:00 -- #18: Razz ($10,000), 2/3
4:00 -- #20: No-Limit Hold’em / Shootout ($3,000), 1/3
Sunday, June 8th
11:00 a.m. -- #17: Seniors No-Limit Hold’em Championship ($1,000), 3/3
12:00 -- #21: No-Limit Hold’em ($1,000), 1/3
1:00 -- #19: No-Limit Hold’em ($1,500), 2/3
2:00 -- #18: Razz ($10,000), 3/3
2:00 -- #20: No-Limit Hold’em / Shootout ($3,000), 2/3
4:00 -- #22: H.O.R.S.E. ($10,000), 1/3
Monday, June 9th
12:00 -- #23: No-Limit Hold’em / Turbo ($1,000), 1/2
1:00 -- #19: No-Limit Hold’em ($1,500), 3/3
1:00 -- #21: No-Limit Hold’em ($1,000), 2/3
2:00 -- #20: No-Limit Hold’em / Shootout ($3,000), 3/3
2:00 -- #22: H.O.R.S.E. ($10,000), 2/3
Tuesday, June 10th
12:00 -- #24: No-Limit Hold’em / Six-Handed ($5,000), 1/3
1:00 -- #21: No-Limit Hold’em ($1,000), 3/3
1:00 -- #23: No-Limit Hold’em / Turbo ($1,000), 2/2
2:00 -- #22: H.O.R.S.E. ($10,000), 3/3
4:00 -- #25: Omaha Hi-Lo/Stud Hi-Lo ($2,500), 1/3
Wednesday, June 11th
12:00 -- #26: No-Limit Hold’em ($1,500), 1/3
1:00 -- #24: No-Limit Hold’em / Six-Handed ($5,000), 2/3
2:00 -- #25: Omaha Hi-Lo/Stud Hi-Lo ($2,500), 2/3
Thursday, June 12th
12:00 -- #27: H.O.R.S.E. ($1,500), 1/3
1:00 -- #24: No-Limit Hold’em / Six-Handed ($5,000), 3/3
1:00 -- #26: No-Limit Hold’em ($1,500), 2/3
2:00 -- #25: Omaha Hi-Lo/Stud Hi-Lo ($2,500), 3/3
4:00 -- #28: Pot-Limit Hold’em ($10,000), 1/3
Friday, June 13th
12:00 -- #29: No-Limit Hold’em ($2,500), 1/3
1:00 -- #26: No-Limit Hold’em ($1,500), 3/3
1:00 -- #27: H.O.R.S.E. ($1,500), 2/3
2:00 -- #28: Pot-Limit Hold’em ($10,000), 2/3
4:00 -- #30: Stud Hi-Lo ($1,500), 1/3
Saturday, June 14th
12:00 -- #31: No-Limit Hold’em ($1,500), 1/3
1:00 -- #27: H.O.R.S.E. ($1,500), 3/3
1:00 -- #29: No-Limit Hold’em ($2,500), 2/3
2:00 -- #28: Pot-Limit Hold’em ($10,000), 3/3
2:00 -- #30: Stud Hi-Lo ($1,500), 2/3
4:00 -- #32: No-Limit Hold’em / Six-Handed ($10,000), 1/3
Sunday, June 15th
12:00 -- #33: No-Limit Hold’em ($1,000), 1/3
1:00 -- #29: No-Limit Hold’em ($2,500), 3/3
1:00 -- #31: No-Limit Hold’em ($1,500), 2/3
2:00 -- #30: Stud Hi-Lo ($1,500), 3/3
2:00 -- #32: No-Limit Hold’em / Six-Handed ($10,000), 2/3
4:00 -- #34: Stud ($1,500), 1/3
Monday, June 16th
12:00 -- #35: No-Limit Hold’em / Eight-Handed ($5,000), 1/3
1:00 -- #31: No-Limit Hold’em ($1,500), 3/3
1:00 -- #33: No-Limit Hold’em ($1,000), 2/3
2:00 -- #32: No-Limit Hold’em / Six-Handed ($10,000), 3/3
2:00 -- #34: Stud ($1,500), 2/3
4:00 -- #36: 2-7 Draw ($1,500), 1/3
Tuesday, June 17th
12:00 -- #37: Pot-Limit Omaha ($1,500), 1/3
1:00 -- #33: No-Limit Hold’em ($1,000), 3/3
1:00 -- #35: No-Limit Hold’em / Eight-Handed ($5,000), 2/3
2:00 -- #34: Stud ($1,500), 3/3
2:00 -- #36: 2-7 Draw ($1,500), 2/3
4:00 -- #38: Stud Hi-Lo ($10,000), 1/3
Wednesday, June 18th
12:00 -- #39: No-Limit Hold’em ($3,000), 1/3
1:00 -- #35: No-Limit Hold’em / Eight-Handed ($5,000), 3/3
1:00 -- #37: Pot-Limit Omaha ($1,500), 2/3
2:00 -- #36: 2-7 Draw ($1,500), 3/3
2:00 -- #38: Stud Hi-Lo ($10,000), 2/3
Thursday, June 19th
12:00 -- #40: No-Limit Hold’em / Heads-Up ($10,000), 1/3
1:00 -- #35: No-Limit Hold’em / Eight-Handed ($5,000), 3/3
1:00 -- #37: Pot-Limit Omaha ($1,500), 3/3
1:00 -- #39: No-Limit Hold’em ($3,000), 2/3
2:00 -- #38: Stud Hi-Lo ($10,000), 3/3
4:00 -- #41: Dealer’s Choice / Six-Handed ($1,500), 1/3
Friday, June 20th
12:00 -- #42: Pot-Limit Omaha / Six-Handed ($5,000), 1/3
1:00 -- #39: No-Limit Hold’em ($3,000), 3/3
1:00 -- #40: No-Limit Hold’em / Heads-Up ($10,000), 2/3
2:00 -- #41: Dealer’s Choice / Six-Handed ($1,500), 2/3
4:00 -- #43: Limit Hold’em ($1,500), 1/3
Saturday, June 21st
12:00 -- #44: No-Limit Hold’em ($1,500), 1/3
1:00 -- #40: No-Limit Hold’em / Heads-Up ($10,000), 3/3
1:00 -- #42: Pot-Limit Omaha / Six-Handed ($5,000), 2/3
2:00 -- #41: Dealer’s Choice / Six-Handed ($1,500), 3/3
2:00 -- #43: Limit Hold’em ($1,500), 2/3
Sunday, June 22nd
12:00 -- #45: No-Limit Hold’em ($1,000), 1/3
1:00 -- #42: Pot-Limit Omaha / Six-Handed ($5,000), 3/3
1:00 -- #44: No-Limit Hold’em ($1,500), 2/3
2:00 -- #43: Limit Hold’em ($1,500), 3/3
4:00 -- #46: The Poker Players Championship ($50,000), 1/5
Monday, June 23rd
12:00 -- #47: No-Limit Hold’em / Ante Only ($1,500), 1/3
1:00 -- #44: No-Limit Hold’em ($1,500), 3/3
1:00 -- #45: No-Limit Hold’em ($1,000), 2/3
2:00 -- #46: The Poker Players Championship ($50,000), 2/5
Tuesday, June 24th
12:00 -- #48: Pot-Limit Omaha Hi-Lo ($1,500), 1/3
1:00 -- #45: No-Limit Hold’em ($1,000), 3/3
1:00 -- #47: No-Limit Hold’em / Ante Only ($1,500), 2/3
2:00 -- #46: The Poker Players Championship ($50,000), 3/5
Wednesday, June 25th
12:00 -- #49: No-Limit Hold’em ($5,000), 1/4
1:00 -- #47: No-Limit Hold’em / Ante Only ($1,500), 3/3
1:00 -- #48: Pot-Limit Omaha Hi-Lo ($1,500), 2/3
2:00 -- #46: The Poker Players Championship ($50,000), 4/5
4:00 -- #50: 8-Game Mix ($1,500), 1/3
Thursday, June 26th
12:00 -- #51: No-Limit Hold’em / Monster Stack ($1,500), 1/4
1:00 -- #48: Pot-Limit Omaha Hi-Lo ($1,500), 3/3
1:00 -- #49: No-Limit Hold’em ($5,000), 2/4
2:00 -- #46: The Poker Players Championship ($50,000), 5/5
2:00 -- #50: 8-Game Mix ($1,500), 2/3
4:00 -- #52: Limit Hold’em ($10,000), 1/3
Friday, June 27th
12:00 -- #53: Ladies No-Limit Hold’em Championship ($10,000; $1K for women), 1/3
1:00 -- #49: No-Limit Hold’em ($5,000), 3/4
1:00 -- #51: No-Limit Hold’em / Monster Stack ($1,500), 2/4
2:00 -- #50: 8-Game Mix ($1,500), 3/3
2:00 -- #52: Limit Hold’em ($10,000), 2/3
4:00 -- #54: Pot-Limit Omaha Hi-Lo ($3,000), 1/3
Saturday, June 28th
12:00 -- #55: No-Limit Hold’em ($1,500), 1/3
1:00 -- #49: No-Limit Hold’em ($5,000), 4/4
1:00 -- #51: No-Limit Hold’em / Monster Stack ($1,500), 3/4
1:00 -- #53: Ladies No-Limit Hold’em Championship ($10,000; $1K for women), 2/3
2:00 -- #52: Limit Hold’em ($10,000), 3/3
2:00 -- #54: Pot-Limit Omaha Hi-Lo ($3,000), 2/3
Sunday, June 29th
12:00 -- #56: No-Limit Hold’em ($1,000), 1/3
12:00 -- #57: No-Limit Hold’em / Big One for One Drop ($1,000,000), 1/3
1:00 -- #51: No-Limit Hold’em / Monster Stack ($1,500), 4/4
1:00 -- #53: Ladies No-Limit Hold’em Championship ($10,000; $1K for women), 3/3
1:00 -- #55: No-Limit Hold’em ($1,500), 2/3
2:00 -- #54: Pot-Limit Omaha Hi-Lo ($3,000), 3/3
Monday, June 30th
12:00 -- #58: No-Limit Hold’em / Mixed-Max ($1,500), 1/4
1:00 -- #55: No-Limit Hold’em ($1,500), 3/3
1:00 -- #56: No-Limit Hold’em ($1,000), 2/3
1:00 -- #57: No-Limit Hold’em / Big One for One Drop ($1,000,000), 2/3
4:00 -- #59: Omaha Hi-Lo ($3,000), 1/3
Tuesday, July 1st
12:00 -- #60: No-Limit Hold’em ($1,500), 1/3
1:00 -- #56: No-Limit Hold’em ($1,000), 3/3
1:00 -- #57: No-Limit Hold’em / Big One for One Drop ($1,000,000), 3/3
1:00 -- #58: No-Limit Hold’em / Mixed-Max ($1,500), 2/4
2:00 -- #59: Omaha Hi-Lo ($3,000), 2/3
4:00 -- #61: Stud ($10,000), 1/3
Wednesday, July 2nd
12:00 -- #62: No-Limit Hold’em / Little One for One Drop ($1,111), 1a/4
1:00 -- #58: No-Limit Hold’em / Mixed-Max ($1,500), 3/4
1:00 -- #60: No-Limit Hold’em ($1,500), 2/3
2:00 -- #59: Omaha Hi-Lo ($3,000), 3/3
2:00 -- #61: Stud ($10,000), 2/3
4:00 -- #63: 10-Game Mix ($1,500), 1/3
Thursday, July 3rd
12:00 -- #62: No-Limit Hold’em / Little One for One Drop ($1,111), 1b/4
1:00 -- #58: No-Limit Hold’em / Mixed-Max ($1,500), 4/4
1:00 -- #60: No-Limit Hold’em ($1,500), 3/3
2:00 -- #61: Stud ($10,000), 3/3
2:00 -- #63: 10-Game Mix ($1,500), 2/3
4:00 -- #64: Pot-Limit Omaha ($10,000), 1/3
Friday, July 4th
1:00 -- #62: No-Limit Hold’em / Little One for One Drop ($1,111), 2/4
2:00 -- #63: 10-Game Mix ($1,500), 3/3
2:00 -- #64: Pot-Limit Omaha ($10,000), 2/3
Saturday, July 5th
12:00 -- #65: No-Limit Hold’em / Main Event ($10,000), 1a/9
1:00 -- #62: No-Limit Hold’em / Little One for One Drop ($1,111), 3/4
2:00 -- #64: Pot-Limit Omaha ($10,000), 3/3
Sunday, July 6th
12:00 -- #65: No-Limit Hold’em / Main Event ($10,000), 1b/9
1:00 -- #62: No-Limit Hold’em / Little One for One Drop ($1,111), 4/4
Monday, July 7th
12:00 -- #65: No-Limit Hold’em / Main Event ($10,000), 1c/9
Tuesday, July 8th
12:00 -- #65: No-Limit Hold’em / Main Event ($10,000), 2a & 2b/9
Wednesday, July 9th
12:00 -- #65: No-Limit Hold’em / Main Event ($10,000), 2c/9
Thursday, July 10th
12:00 -- #65: No-Limit Hold’em / Main Event, 3/9
Friday, July 11th
12:00 -- #65: No-Limit Hold’em / Main Event ($10,000), 4/9
Saturday, July 12th
12:00 -- #65: No-Limit Hold’em / Main Event ($10,000), 5/9
Sunday, July 13th
12:00 -- #65: No-Limit Hold’em / Main Event ($10,000), 6/9
Monday, July 14th
12:00 -- #65: No-Limit Hold’em / Main Event ($10,000), 7/9
Monday, November 10th
TBD -- #65: No-Limit Hold’em / Main Event ($10,000), 8/9
Tuesday, November 11th
TBD -- #65: No-Limit Hold’em / Main Event ($10,000), 9/9
Labels: *high society, 2014 WSOP